2D code disappearing switching from QR to Data Matrix
When I send my prn file to my Toshiba B-EX4T1 printer, if I send the 2d code as a QR code like this:
{D0472,1016,0445|}
{AX;+000,-076,+00|}
{C|}
{PV00;0028,0256,0049,0049,J,00,B|}
{PV01;0028,0113,0098,0049,J,00,B|}
{PV02;0028,0185,0082,0042,J,00,B|}
{PV03;0028,0460,0022,0035,J,00,B|}
{PV04;0553,0125,0121,0098,J,00,B|}
{PV05;0028,0358,0027,0045,J,00,B|}
{PV06;0028,0415,0027,0045,J,00,B|}
{PV07;0028,0308,0061,0045,J,00,B|}
{PV08;0028,0066,0021,0021,B,00,B=Door MO#|}
{PV09;0028,0144,0021,0021,B,00,B=Skin MO#|}
{XB00;0641,0130,T,L,12,A,0,M2|}
{RV00;Label.__field__3|}
{RV01;Label.__field__1|}
{RV02;Label.__field__2|}
{RV03;Label.__field__4|}
{RV04;Label.__field__8|}
{RV05;Label.__field__5|}
{RV06;Label.__field__6|}
{RV07;Label.__field__7|}
{RB00;Label.__field__2|}
{XS;I,0001,0002E6210|}
The label prints without issue. When I change it to Data Matrix everything but the 2d code prints. It acts like there is no 2d code to print at all. The rest of the label is fine though. I tried changing the control characters from standard to esc but no luck. Only alpha numeric data being fed into the 2d labels no special characters or the like.
Sample data matrix code:
{D0472,1016,0445|}
{AX;+000,-076,+00|}
{C|}
{PV00;0028,0256,0049,0049,J,00,B|}
{PV01;0028,0113,0098,0049,J,00,B|}
{PV02;0028,0185,0082,0042,J,00,B|}
{PV03;0028,0460,0022,0035,J,00,B|}
{PV04;0553,0125,0121,0098,J,00,B|}
{PV05;0028,0358,0027,0045,J,00,B|}
{PV06;0028,0415,0027,0045,J,00,B|}
{PV07;0028,0308,0061,0045,J,00,B|}
{PV08;0028,0066,0021,0021,B,00,B=Door MO#|}
{PV09;0028,0144,0021,0021,B,00,B=Skin MO#|}
{XB00;0641,0146,Q,20,16,01,0,C010010|}
{RV00;Label.__field__3|}
{RV01;Label.__field__1|}
{RV02;Label.__field__2|}
{RV03;Label.__field__4|}
{RV04;Label.__field__8|}
{RV05;Label.__field__5|}
{RV06;Label.__field__6|}
{RV07;Label.__field__7|}
{RB00;Label.__field__2|}
{XS;I,0001,0002E6210|}
I tried changing all the settings I could find but to no avail. Any guidance on the issue would be greatly appreciated!
BarTender 2022 R8
Automation edition
Windows 10 enterprise
-
Any chance I can get this post approved so I can get some help from the community experts?
0
Iniciar sesión para dejar un comentario.
Comentarios
1 comentario